VCL Products > Frequency Distribution Solutions
Frequency Distribution Solutions
Valiant Communications offers a comprehensive range of frequency distribution solutions to meet the synchronization needs of industries such as telecommunications, power utilities, transportation, and defense. The products ensure precise and reliable time and frequency distribution across networks, support high-reliability applications, comply with international standards, and are deployed in over 110 countries worldwide.
VCL-2752, Frequency Distribution over Optical Fiber |
||
---|---|---|
VCL-2752-Transmit Inputs: | 2.048 / 5 / 10MHz - BNC | |
VCL-2752-Transmit Outputs: | Optical 2.048 / 5 / 10MHz - SFP Based | |
VCL-2752-Receive Inputs: | Optical 2.048 / 5 / 10MHz - SFP Based | |
VCL-2752-Receive Outputs: | 4 x 2.048 / 5 / 10MHz - BNC | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-220V AC | |
Read More... | Data Sheet (PDF) |

VCL-2486-F, 1:16 Frequency Distribution Unit | ||
---|---|---|
Inputs: | 1 / 2.048 / 5 / 10MHz - BNC | Outputs: | 1 / 2.048 / 5 / 10MHz - Upto 16 BNC Ports |
Power Supply: | 48V DC, 110-220V DC, 110-220V AC | |
Read More... | Data Sheet (PDF) |
VCL-6066 Compact: Primary Reference Clock |
||
---|---|---|
Primary Inputs: | GPS | |
Auxiliary Sync. Inputs: | 10 MHz and 1PPS | |
Outputs: | 2 x 2.048 MHz (BNC) and 2 x 2.048 Mbits (RJ45) | |
Power Supply: | 48V DC (18V DC to 60V DC) | |
Read More... | Data Sheet (PDF) |
VCL-3048: NTP Time Server, IRIG-B | ||
---|---|---|
Inputs: | GPS/GNSS | |
Outputs: | NTP, 1PPS, IRIG-B (Unmodulated BNC, RS-232, RS-485 / RS-422) | |
Power Supply: | 12V DC, 24V DC, 48V DC | |
Service Capacity: | Suitable for servicing up to 3000 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-2486-G, GPS Receiver: Time Distribution Unit | |||
---|---|---|---|
Inputs: | GPS/GNSS | ||
Outputs: | IRIG-B (Unmodulated - BNC, RS-232, RS-485 / RS-422), IRIG-B (Modulated), IRIG-B, ST MM Optical, 1PPS (BNC, ST MM Optical), ToD NMEA | ||
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC | ||
Read More... | Data Sheet (PDF) |
VCL-2486-P, 1:16, 1PPS Distribution Unit | ||
---|---|---|
Inputs: | 1PPS - BNC | |
Outputs: | 1PPS - BNC (Upto 16 Ports) and Optical ST (Upto 4 Ports) | |
Power Supply: | 48V DC, 110-220V DC, 110-220V AC | |
Read More... | Data Sheet (PDF) |
VCL-2156-PTP: PTP, NTP, PRC (G.811), IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS, NTP | |
Outputs: | PTP, NTP, 2.048Mbit/s, 2.048MHz, 1/5/10MHz, IRIG-B, 1PPS, ToD NMEA 0183 |
|
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-220V AC, 1+1 Redundant PSU |
|
Read More... |
VCL-2156: NTP, PRC (ITU-T G.811), IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS, NTP | |
Outputs: | NTP, 2.048MHz, 10MHz, 1PPM/1PPH, 1PPS, ToD NMEA 0183, IRIG-B (Unmodulated and Modulated) | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 1+1 Redundant PSU | |
Service Capacity: | Suitable for servicing up to 7500 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
VCL-2145-LC PRC (ITU-T G.811) |
||
---|---|---|
Primary Inputs: | GPS/GNSS | |
Auxiliary Sync. Inputs: | 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Outputs: | 1.544Mbit/s (T1) / 2.048Mbit/s (E1), 2.048MHz, 1PPS, 10MHz, 1/5/10MHz, ToD NMEA 0183 | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-220V AC, 1+1 Redundant PSU | |
Read More... | Data Sheet (PDF) |
VCL-2145-D: GPS/GNSS (1+1), PRC (G.811), PTP, NTP, IRIG-B |
||
---|---|---|
Primary Inputs: | GPS/GNSS (1+1), 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Auxiliary Sync. Inputs: | 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Outputs: | NTP, PTP, 1.544Mbit/s (T1) / 2.048Mbit/s (E1), 2.048MHz, 10MHz, 1/5/10MHz, IRIG-B, 1PPS, 1PPM, ToD NMEA 0183 | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-220V AC, 1+1 Redundant PSU | |
Read More... | Data Sheet (PDF) |
VCL-2145-DE: GPS/GNSS (1+1), PRC (G.811), PTP, NTP, IRIG-B |
||
---|---|---|
Inputs: | GPS/GNSS (1+1), 10MHz, 2.048MHz, 2.048Mbit/s (E1) | |
Outputs: | NTP, PTP, 1.544Mbit/s (T1) / 2.048Mbit/s (E1), 2.048MHz, 10MHz, 1PPS, 1PPM, IRIG-B, ToD NMEA-0183 | |
Power Supply: | 24V DC, 48V DC, 110-220V DC, 110-240V AC, 1+1 Redundant PSU | |
Service Capacity: | Suitable for servicing up to 8900 NTP / SNTP requests per second. | |
Read More... | Data Sheet (PDF) |
Valiant Communications is an ISO 9001:2015, ISO 10001:2018, ISO 14001:2015, ISO 27001:2022, and ISO 45001:2018 certified equipment manufacturer.
Links
Networking
1+1 Ethernet Failover / AB Fallback Switch
Power Utilities
Teleprotection over E1, C37.94,
MPLS-TP, MPLS / IP, IEC-61850 GOOSE
IEEE C37.94 Line Differential Solutions
VCL-PMU-30, Phasor Measurement Unit (PMU)
Grid Islanding & WAMS Solutions
Cybersecurity
Network Isolation (Kill) Equipment
Data Storage
Time & Frequency Synchronization
GPS / GNSS, Primary Reference Clocks (G.811)
PTP IEEE-1588v2 Grandmaster, PTP Slave,
PTP Transparent Clock
Time Distribution, NTP, PTP, IRIG-B, 1PPS
RS-232 / RS-485
Frequency Distribution, 1PPS, 2.048MHz,
2.048Mbits, 1/5/10MHz, Optical
Power Converters
TDM & Legacy
SDH with MPLS-TP & SONET Multiplexers
E1 PDH & Digital Cross Connect
IP over TDM / Ethernet over TDM
TDM over IP / Ethernet / Packet / MPLS
E1 / T1, 1+1 Automatic Protection / Failover