Max number of logical Link | One point-to-point logical link |
Max E3 payload MTU Size | User configurable from 1 to 1800 Bytes |
Supported Transport Mechanisms | IETF-PWE3 and SAToP |
Supported PSN (Packet Switched Networks) type | UDP, IP, MPLS and MEF |
QoS | 802.1q, 802.1p packet priority |
Optical Interface Type | SFP |
Compliance |
|
Safety | Class 1 Laser Safety/ IEC-60825 Compliant |
Bit Rate | 1.25 Gbps |
Wavelength | 1310 / 1550 nm |
Distance | 550m to 80Kms, as per order |
Optical Connector | LC |
Temperature | -20°C ~ +60°C for Operation |
Storage | -40°C ~ +70°C for Storage | Humidity | 5% to 95% (at 35°C) Non-condensing |
Network Interface | RJ-45 10/100/1000BaseT (Auto sensing) |
Compatibility | Ethernet Version 2.0 IEEE 802.3 |
Protocols supported | ARP, UDP/IP, TCP/IP, Telnet, ICMP, SNMP |
Management | SNMP, Serial login, Telnet login |
EMI Compliance |
|
Height | 44 mm (1U) |
Depth | 260 mm |
Width | 480 mm (19 inch rack mountable) |
Weight | 4 Kgs. |
Number of Port | One |
Framing Formats | Framed, Unframed (User selectable) |
Framing | As per ITU-T, G.751 and G.832 framing modes (User selectable) |
Line Coding | HDB3 |
Line Impedance | 75 Ohms |
Optical Interface Type | SFP |
Compliance |
|
Safety | Class 1 Laser Safety/ IEC-60825 Compliant |
Bit Rate | 1.25 Gbps |
Wavelength | 1310 / 1550 nm |
Distance | 550m to 80Kms, as per order |
Optical Connector | LC |
Number of Ports | 4 Ports - 2 Gigabit optical ports and 2 GigE (electrical) ports. Complies with IEEE802.3, 802.1Q and 802.1P |
Electrical | 10/100/1000 Auto-negotiation / MDI-X (Auto-sensing), Full-Half Duplex, RJ45 Electrical Connector |
Optical | 1000Base-FX (Gigabit Ethernet), SFP |
Protection | ESD protection |
Maximum Frame Size | 9000 Bytes (Jumbo Frames) |
Switching Capacity | Upto 6 Gbps, Non-blocking |
Power Supply | 24V DC |
Range of input | 18V to 40V DC |
Input voltage reversal protection | Provided |
Under voltage protection | < 4.85V |
Over voltage protection | > 5.15V |
Efficiency at full load | > 90% @ 5V/4A (when input voltage-24V) |
Ripple at full load | < 5mVrms |
Spike at full load | < 50mV |
Power Consumption | <18 Watts |
Power supply | -48V DC |
Range of input | -40V DC to -72V DC |
Under voltage protection | < 4.85V |
Over voltage protection | > 5.15V |
Efficiency at full load | > 91% @ 5V/2A (when input voltage -48V) |
Ripple at full load | < 5mVrms |
Spike at full load | < 50mV |
Input AC Voltage | 110 / 220 Volts AC |
Range of input AC Voltage | 100 V to 240 V AC, 50Hz/60Hz. |
AC Input Connector | IEC Connector |
Valiant Communications is an ISO 9001:2015, ISO 10001:2018, ISO 14001:2015, ISO 27001:2022 and ISO 45001:2018 certified equipment manufacturer.
Teleprotection over E1, C37.94,
MPLS-TP, MPLS / IP, IEC-61850 GOOSE
VCL-PMU-30, Phasor Measurement Unit (PMU)
VCL-PDC, Phasor Data Concentrator (PDC)
GPS / GNSS, Primary Reference Clocks (G.811)
PTP IEEE-1588v2 Grandmaster, PTP Slave, PTP Transparent Clock
GPS to IRIG-B, GPS to 1PPS Servers
Time Distribution, IRIG-B, 1PPS, RS-232 / RS-485
SDH with MPLS-TP & SONET Multiplexers
E1 PDH & Digital Cross Connect
IP over TDM / Ethernet over TDM
TDM over IP / Ethernet / Packet / MPLS
E1 / T1, 1+1 Automatic Protection / Failover
1+1 Ethernet Failover / AB Fallback Switch
Groomer (Hi-Z Non-Intrusive Monitoring) - E1, T1 and STM-1
E1 and T1 Echo Cancellers & VQE
Serial to Ethernet and MODBUS Converters
Patch Panels, AC DC Converters, Passive Products